Product Range Graph

Gear Box Specification

Machine Specification Max. Power Max. Static load
(Kg)
Weight
(Kg)
CAL - 115 3.7 2200 215
CAL - 125 R1 4.5 3000 275
CAL - 125 AC - 2 5.4 3000 350
CAL - 125 R2 5.4 3000 300
CAL - 135 6.7 3800 345
CAL - 145 6.7 4000 395
CAL - 145 AC - 2 6.7 4000 425
CAL - 165 11.2 5000 525
CAL - 200 18.6 7000 770
EPITOME - 135 6.7 2200 215

NOTE: Weight Include Bed Plate & Sheave except Epitome - 135

Load Graph

Load Graph

Click to Enlarge



CAULDRON Series

Room Less Machine

Gearless Machine

    Dumb Waiter Machine

    Components